Project References
KEY FOR PROJECT TYPE
PEMB – Pre-Engineered Steel Building
MI – Miscellaneous Iron
RETRO – Retro -Fit
SS – Structural Steel
IMWP – Insulated Metal Wall Panels
IMRP – Insulated Metal Roof Panels
| Sports Facilities | ||
| TYPE | PROJECT | CUSTOMER |
| PEMB | Boston Sports Institute | Dacon Corp. |
| MI | 140,000 SF Double Ice Arena, Tuft Field, | Natick, MA |
| Olympic Pool, Concessions & Fitness Area | Sal Barba, V.P. | |
| Wellesley, MA | (508) 328-0112 | |
| PEMB | Ventianni Sports Barn | KVC Builders, Inc. |
| 8,250 SF Private Residential Sports Barn | Waltham, MA | |
| Full basketball court, batting cage and rock wall | Jackson Mello | |
| Lincoln, MA | (781) 507-5975 | |
| PEMB | New Hampshire Fisher Cats Stadium | Payton Construction |
| SS | 120,000 SF Minor League Stadium | Brockton, MA |
| Complex Structural Framing & Complete Envelope, | Tim Rielly | |
| Standing Seam Roof & Architectural Walls | (781) 367-7099 | |
| Manchester, NH | ||
| PEMB | Campanelli Stadium & Shaw Conference Ctr. | Payton Construction |
| SS | 90,000 SF Minor League Stadium | Brockton, MA |
| Complex Structural Framing & Complete Envelope, | Tim Rielly | |
| Standing Seam Roof & Architectural Walls | (781) 367-7099 | |
| Brockton, MA | ||
| PEMB | Hyannis Youth Community Center | JK Scanlan Company, Inc. |
| SS | 78,000 SF Double Ice Arena and | Falmouth, MA |
| 12,500 SF Mezzanine with structural tiered seating | Craig Gabri, PM | |
| Hyannis, MA | 508-889-7790 | |
| PEMB | Canton Ice House | By Design Construction |
| IMWP | 80,000 SF Double Ice Arena | Bedford, MA |
| MI | 140’ Clearspans, 10,000 SF Mezzanine, | Chuck Giacchetto, Owner |
| Structural Framing for Grandstands | (781) 276-0550 | |
| Canton, MA | ||
| PEMB | Auburn Ice Arena | Hebert Construction |
| IMWP | 70,000 SF Double Ice Arena with 140’ Clearspans | Lewiston, ME |
| and 10,200 SF viewing mezzanine | Mike Hebert | |
| Auburn, ME | 207-783-2091 | |
| PEMB | University Sports Complex at Starland | Star Land Holdings, LLC |
| SS | 170,000 SF Recreational Facility with 150’ Clearspans | Weymouth, MA |
| MI | Hanover, MA | Kevin Reilly, Owner |
| 617-835-1423 | ||
| PEMB | Bryant University | A/Z Corp |
| SS | 90,000 SF Indoor Football Arena | Westborough, MA |
| MI | 192’ Clearspan | Stan Nowak, Sr. PM |
| Smithfield, RI | (508) 366-7375 | |
| PEMB | Pingree School | C.E. Floyd |
| IMWP | 35,800SF Athletic Facility | Bedford, MA |
| 100′ Clear Span Structure | Chris Merrick | |
| E. Hamilton, MA | 781-271-9006 | |
| PEMB | Springfield College Field House | Erland Construction |
| 92,000 SF Recreational Facility | Tom Blesso, VP | |
| 185’ CleanSpan Structure | Burlington, MA | |
| Springfield, MA | 781-272-9440 | |
| PEMB | South Shore YMCA | Callahan Construction |
| SS | 30,000 SF Field House with 150’ ClearSpan | Bridgewater, MA |
| IMWP | And Cantilevered Track | Pat Callahan |
| Quincy, MA | 508-279-0012 | |
| PEMB | Xaverian High School Wellness Center | F.W. Madigan |
| SS | 25,000SF Field House, 145’ Clearspan structure | Worcester, MA |
| IMRP | and Fabricated Structural Steel for 2-story bldgs. | Will Dunagan |
| Westwood, MA | 508-753-1459 | |
| PEMB | International Tennis Hall of Fame | Behan Bros., Inc |
| 30,000 SF Tennis Exhibition Facility | Middletown, RI | |
| 130’ ClearSpan Structure | Jeff Lipshires, VP | |
| Newport, RI | 401-846-1516 | |
| PEMB | Endicott College | Windover Construction |
| IMWP | 40,000 SF Ice Arena | Beverly, MA |
| 140’ Clearspan Structure | Andy Jones | |
| Beverly, MA | 978-526-9410 | |
| PEMB | Falmouth Ice Arena | Callahan, Inc |
| SS | 50,000 SF One Full & One-half size Ice Arenas | Bridgewater, MA |
| MI | Clearspan framing, Standing seam roof | Pat Callahan, President |
| IMWP | Falmouth, MA | 508-279-0012 |
| PEMB | Marshfield Boys & Girls | Ford Construction |
| IMWP | 12,000 SF Gym | Norwell, MA |
| Marshfield, MA | Bob Smith | |
| 781- 871-1121 | ||
| PEMB | Tyngsboro Sports | Tyngsboro Sports |
| 40,000 SF Arena, 150’ Clearspans | Tyngsboro, MA | |
| 5,000 SF Mezzanine for viewing & concessions | Darry Wickers | |
| Tyngsboro, MA | 508-259-5247 | |
| PEMB | Dover Barn | Kraus Associates |
| 10,000 SF Residential Sports Barn | Wellesley, MA | |
| Dover, MA | Charles Kraus | |
| 508-697-9300 | ||
| Commercial / Industrial Projects | ||
| PEMB | Freudenberg Medical | CM&B |
| OMWP | 37,000 Design and Manufacture Building | Danvers, MA |
| 6,200SF Mezzanine and two canopies | John Tassinari | |
| Beverly, MA | (781) 246-9400 | |
| PEMB | Cape Ann Museum | Windover Construction |
| IMWP | 20,000 SF Museum – Long Bay System | Beverly, MA |
| IMRP | Metlspan roof and wall panels | Matt Luedke |
| Gloucester, MA | 617-694-4826 | |
| PEMB | SIRA Naturals M2 | Lobisser & Ferreira Construction Corp. |
| IMWP | 26,000 SF Cultivation Facility | Hopedale, MA |
| IMRP | Milford, MA | Joe Ferreira |
| (508) 488-6433 | ||
| PEMB | Suncor Addition | Suncor Steel, inc. |
| IMWP | 30,000 SF Addition, providing site work services, | Plymouth, MA |
| MI | foundation & concrete slab work | Pat Striebel |
| Plymouth, MA | (508) 732-1053 | |
| PEMO | Wagner Kia | FW Madigan Company |
| IMWP | 30,000 SF Service Facilty | Worchester, MA |
| Shrewsbury, MA | Jim Madigan | |
| PEMB | Millstone Medical | CM&B |
| IMWP | 40,000 SF Medical Facility | Danvers, MA |
| MI | Long Bay Framing System, Metlspan | Jeffrey A. Anderson |
| Fall River, MA | 978-771-4506 | |
| PEMB | Milhench | Matthes Construction, LLC |
| 15,000 SF Warehouse Addition | Hopedale, MA 01747 | |
| New Bedford, MA | Peter Matthes | |
| 617-908-4219 | ||
| PEMB | Boston MedFlight | Columbia Construction Co |
| IMWP | 20,000 SF Helicopter Hanger | North Reading, MA |
| SS | 120’ clearspan | Tyler Abream |
| MI | Conventional Structural Framing | 781-258-0607 |
| Bedford, MA (Hanscom Airbase) | ||
| PEMB | BTS NN | A. Autiello Construction |
| IMWP | 100,000 SF Office- Warehouse | Cranston, RI |
| Long Bay Framing, Metlspan Walls | Anthony Autiello | |
| Taunton, MA | 401-942-6822 | |
| PEMB | AmeriCann Building #3 | Campanelli |
| IMWP | 20,000 SF Head house for Cannibus | Braintree, MA |
| Freetown, MA | Karl Dickman | |
| 781-727-2543 | ||
| PEMB | 1070 Washington Street | Global Property Developers |
| 10,000 SF Office Warehouse Condo’s | Bridgewater, MA | |
| Hanover, MA | Steve Callahan | |
| 508-697-9300 | ||
| PEMB | Edesia | Campanelli Construction |
| IMWP | 90,000 SF Corporate Headquarters, | Braintree, MA |
| MI | Processing and Warehouse Facility | Karl Dickman, VP |
| North Kingstown, RI | 781-849-1440 | |
| PEMB | Liberty Mutual Jet Hangar | Brophy & Phillips, Inc. |
| IMWP | 30,000 SF Aircraft Hangar at Hanscom AFB | Brockton, MA |
| Bedford, MA | Brian Porter, PM | |
| 508-583-7140 | ||
| PEMB | Brewster Ambulance | Brewster Ambulance |
| IMWP | 22,344 SF Maintenance Building and | Boston, MA |
| MI | 7,896 SF Office Building with Mezzanine | Mark Brewster |
| Weymouth, MA | (617) 983-1000 | |
| PEMB | 100 Armstrong Way | Atlantic Properties |
| IMWP | 60,000 SF | Plymouth, MA |
| Office/Warehouse | Henry Stout, Owner | |
| Plymouth, MA | 617-694-4700 | |
| PEMB | FEDEX Service & Distribution Center | French Design Builders, Inc. |
| 171,500 SF & 80,000 SF | Woonsocket, RI | |
| Johnston, RI & Brockton, MA | 401-265-5987 | |
| PEMB | Devens Recycling & Transfer Center | Kurt MacNamara |
| 90,000 SF | Owner | |
| Ft. Devens, MA | 617-306-6226 | |
| PEMB | Numerous Buildings & Panel Projects | Pro Con Construction, Inc. |
| SS | Throughout NH & MA | Hooksett, NH |
| IMWP | John Samenfeld, President / Dan Messier, VP | |
| RETRO | 603-623-8811 | |
| PEMB | US Biological Corp. | USB Capitol, LLC |
| 88,000 SF Office/Research | Swampscott, MA | |
| Salem, MA | Peter Varone, CM | |
| 781-953-7103 | ||
| PEMB | MacDougalls Marine and Service Facility | Callahan Construction |
| SS | 35,000 SF Office/Service Building | Bridgewater, MA |
| MI | and 39,000 SF Service Building | Pat Callahan / Frank Disenso |
| Falmouth, MA | 508-279-0012 | |
| PEMB | Alpha Flying and Atlas Pilatus Center | ProCon Construction, Inc |
| 40,000 SF Jet Hangar at Pease AFB | Hooksett, NH | |
| Portsmouth, NH | Dan Messier, VP | |
| 603-623-8811 | ||
| RETRO | US Coast Guard | Hernandez Consulting, LLC |
| 25,000 SF RetroFit | Somerville, MA | |
| Of Existing Building | Wayne Guste | |
| Weymouth, MA | (985) 445-3141 | |
| PEMB | Nashua Curling Center | NorthPoint Construction Management |
| 11,000 SF Curling Arena | Nashua, NH | |
| 3,000 SF Accessory Building | Bill Frisella | |
| Nashua, NH | (603) 546-2000 | |
| PEMB | St. John’s Prep | Windover Construction |
| IMWP | 57,000 SF of Metal Roof Panels Installed | Beverly, MA |
| IMRP | 23,000 SF of Metal Wall Panels Installed | Jen Robitaille |
| Danvers, MA | (978) 526-9410 | |
| PEMB | Triangle Engineering | Triangle Engineering |
| 20,250 SF Warehouse | Hanover, MA | |
| Hanover, MA | Matt Coulstring | |
| (781) 878-1500 | ||
| PEMB | St. Joseph’s | Lauring Construction |
| 13,000 SF Athletic Facility | Worcester, MA | |
| and school classrooms | Mark Lauring | |
| Webster, MA | (508) 755-0754 | |
| PEMB | My Brother’s Keeper | Troland Construction Mgmt. |
| 18,260 SF Warehouse and | East Freetown, MA | |
| Office facility | Richard Troland | |
| North Dartmouth, MA | (781) 771-8049 | |
| SS | 2-10 Commercial Street | James O’Leary Contracting |
| MI | 25,000 SF Conventional Structural Steel | Quincy, MA |
| System with Joist and Deck Package | Jim O’Leary | |
| Braintree, MA | (617) 472-8185 | |
| PEMB | Cool Air | MPM Properties Management |
| 6,000 SF Addition | Providence, RI | |
| Smithfield, RI | John MacLiver | |
| (401) 421-5380 | ||
| PEMB | National Grid | Integrated Builders |
| IMWP | 12,000 SF Service & Office Facility | Rockland, MA |
| Waltham, MA | Jay Dacey | |
| (781) 421-2003 | ||
| PEMB | Foxboro Terminal | Terminal Realty Ventures |
| 50,000 SF of retro fit metal roofing & repairs | Foxboro, MA | |
| Foxboro, MA | Paul Lestan | |
| (508) 345-4627 | ||
| PEMB | Bass River Amusements | JTC Contractors, Inc. |
| 4,000 SF Storage Building | Centerville, MA | |
| Centerville, MA | John Callahan | |
| (508) 534-9936 | ||
| RETRO | Oak Street | Integrated Builders |
| Re-Roof 30,000 SF | Rockland, MA | |
| Distribution Center | Jay Daley, President | |
| Brockton, MA | (781) 421-2003 | |
| PEMB | Cape Cod Oyster | Cape Cod Oyster Company |
| 10,000 SF | Osterville, MA | |
| Oyster Processing Facility | Al Sureprenant, Owner | |
| Osterville, MA | (508) 771-3383 | |
| PEMB | SAIA | Principle Construction |
| (2) Fright Distribution Facilities & Service | Chicago, IL | |
| Approx. 80,000 SF Total | Ken Lattanzi | |
| Grayslake, IL | (224) 875-0134 | |
| PEMB | Marina Bay Service Building | James O’Leary General Contracting Company |
| MI | 8,000 SF Service Building | Quincy, MA |
| Quincy, MA | Jim O’Leary, President | |
| (617) 472-8185 | ||
| PEMB | Penske | Integrated Builders |
| IMWP | 12,000 SF Retail & Service Facility | Rockland, MA |
| MI | Norton, MA | Jay Daley, President |
| IMRP | (781) 421-2003 | |
| PEMB | Anderson Equipment | Mark Carrier Construction |
| IMWP | 15,000 SF Service Facility | Manchester, NH |
| IMRP | Manchester, NH | Frank Moody, VP |
| (603) 627-9506 | ||
| PEMB | Artistic Landscape | Artistic Landscapes LLC. |
| IMWP | 15,000 SF Office & Shop | Georgetown, MA |
| MI | Georgetown, MA | Tony Hurley, Owner |
| (978) 317-9875 | ||
| PEMB | Wayland DPW | G & R Construction, Inc. |
| IMWP | 40,000 SF Service Facility | Quincy, MA |
| Wayland, MA | Dan Aylward, VP | |
| (781) 849-9093 | ||
| PEMB | Medford DPW | G & R Construction, Inc. |
| IMWP | 42,000 SF Service Facility | Quincy, MA |
| Medford, MA | Dan Aylward, VP | |
| (781) 849-9093 | ||
| PEMB | Bosun’s Marine | Bosun’s Marine |
| 6,000 SF Addition | E. Falmouth, MA | |
| E. Falmouth, MA | Steve Chase | |
| 508-548-2216 | ||
| PEMB | Bosun’s Marine | Bosun’s Marine |
| MI | 6,000 SF addition to existing service building | E. Falmouth, MA |
| E. Falmouth, MA | Steve Chase | |
| 508-548-2216 | ||
| PEMB | 7500 SF Retail/Warehouse | Fiore Brothers Construction |
| Halifax, MA | Abington, MA | |
| Peter Fiore, President | ||
| 781-878-5558 | ||
| PEMB | Cape Cod Lumber | Campanelli Construction |
| SS | 150,000 SF Office, Warehouse & Distribution | Braintree, MA |
| MI | Abington, MA | Karl Dickman, VP |
| 781-849-1440 | ||
| PEMB | 4,800 SF Automotive Sales Facility | McKim Enterprises |
| MI | Rockland, MA | Bill & Alan McKim, Owners |
| SS | 617-293-1355 | |
| IMWP | Korteck Corp. | Kelleher Construction |
| 50,000 SF Foam Wall Panel Job | Beverly, MA | |
| Ipswich, MA | Rick Southgate | |
| (978) 810-1118 | ||
| PEMB | 7,500 SF Office/Warehouse/Tenant | Romeiro Landscaping |
| Route 138 | Stoughton, MA | |
| Stoughton, MA | Victor Romeiro, Owner | |
| 617-212-8710 | ||
| PEMB | Atlantic Light | Bufftree Building Company |
| 50,000 SF Office and Warehouse | New Bedford, MA | |
| Fall River, MA | Dean Kelleher | |
| 508-245-6239 | ||
| PEMB | DGI LLC | Brophy and Phillips, Inc. |
| IMWP | 60,000 SF Plumbing Distribution | Brockton, MA |
| Spark Street – Brockton, MA | Brian Porter, PM | |
| 508-583-7140 | ||
| PEMB | Lista Corporation | Consigli Construction |
| IMWP | 45,000 SF Manufacturing | Milford, MA |
| Holliston, MA | Stacy Zanotti, PM | |
| Lara Rapport: 508-429-1350 x383 | 508-458-0334 | |
| PEMB | 3313 Washington St | Walker Construction Inc. |
| 10,000 SF Office/Retail | Jamaica Plain, MA | |
| Jamaica Plain/Boston | Kevin Walker, Owner | |
| 617-593-2617 | ||
| PEMB | 40,000 SF Tennis/Health Club | Scituate Tennis Club |
| Route 3A | Scituate, MA | |
| Scituate, MA | Chris Horn, Owner | |
| 781-545-1184 | ||
| PEMB | 150,000 SF Warehouse/Office | D & S Industrial Associates |
| RETRO | New and retrofit of existing buildings | Mahwah, NJ |
| Mahwah Business Park | Bernie Sensale, Owner | |
| Mahwah, NJ | 201-529-5111 | |
| PEMB | (4) Buildings & (2) Mezzanine Projects | FPL Energy/Seabrook Station |
| SS | Nuclear Power Station | Seabrook Station, Seabrook NH |
| MI | Seabrook, NH | David Carlino, Operations |
| 603-773-7853 | ||
| PEMB | ABC Disposal | Bufftree Building Company |
| 60,000 SFG Waste Transfer | New Bedford, MA | |
| New Bedford, MA | Charlie Killam, PM | |
| 508-997-5357 | ||
| PEMB | Air Force Reserve Center | J & J Contractors |
| (4) Buildings for Storage & Maintenance | Lowell, MA | |
| Devens, MA | Jon Braley, VP | |
| 508-509-1561 | ||
| PEMB | Mill Creek Marine | French Design Builders |
| 20,000 SF Marine Service and Rack Storage | Woonsocket, RI | |
| N. Kingstown, RI | Rick Hall | |
| 401-265-5987 | ||
| PEMB | Covanta Semass | JK Scanlan, Inc |
| 12,000 SF Administration Facility | Falmouth, MA | |
| Middleboro, MA | Jack Dankert | |
| (508) 889-8361 | ||
| PEMB | Falmouth DPW Facility | G & R Construction |
| 30,000 SF Town DPW Facility | Braintree, MA | |
| Falmouth, MA | Dan Aylward / Bob Morel | |
| (617) 237-1046 | ||
| PEMB | Topsfield DPW Facility | G & R Construction |
| 23,000 SF Town DPW Facility | Braintree, MA | |
| Topsfield, MA | Dan Aylward / Bob Morel | |
| (617) 237-1046 | ||
| PEMB | Ballard Mack | French Design Builders, Inc. |
| 30,000 SF Truck Repair Facility | Woonsocket, RI | |
| Johnston, RI | Rick Hall, President | |
| 401-265-5987 | ||
| SS | Gold’s Gym | Acella Construction |
| MI | 45,000 SF | Norwell, MA 02061 |
| IMWP | Stoughton, MA | Dave Dirubbo |
| (781) 681-9240 | ||
| PEMB | Rockview II | Fiore Brothers Construction |
| 12,000 SF Tenant Warehouse | Abington, MA | |
| Rockland, MA | Peter Fiore, President | |
| 781-878-5558 | ||
| PEMB | Center Subaru | Newfield Construction Inc. |
| SS | 30,000 SF Dealership | Myles Conway |
| MI | Torrington, CT | Hartford, CT |
| IMWP | 860.953.1477 | |
| IMPW | New England Subaru | Boch Automotive |
| Retro-Fit Existing Building | Norwood, MA | |
| Norwood, MA | Mike Holland | |
| 781-255-6385 | ||
| PEMB | Storage Shed | CertainTeed Corp. |
| 70’ High, 3,000SF Industrial Enclosure | Norwood, MA | |
| Norwood, MA | Dan Stuchlak | |
| IMWP | Covidien | Erland Constuction |
| SS | Renovations to Existing | Burlington, MA |
| MI | Mansfield, MA | Tom Blesso, VP |
| 781-272-9440 | ||
| PEMB | BL Trading | BL Trading |
| IMWP | 30,000 SF Office/Warehouse | Hingham, MA |
| MI | Rockland, MA | Eric Koplovsky |
| 781-828-1215 | ||
| PEMB | Community Nursery School | Acella Construction Managers |
| 6,000 SF | Norwell, MA 02061 | |
| Lexington, MA | Dan Dirubbo, President | |
| (781) 681-9240 | ||
| IMWP | EBSCO | Ashley Corp. |
| Retro-Fit Existing 40,000 SF | Marblehead, MA | |
| Ipswich, MA | Jay Lawrence | |
| 617-645-8252 | ||
| PEMB | RIANG Parachute Rigging Facility | KCorp |
| MI | 10,000 SF | Leesburg, Va |
| N. Kingston, RI | Kevin Heffern | |
| 571-246-3210 | ||
| PEMB | 3A Marine | Lofgren Realty Trust |
| SS | 5,000 SF Service Building | Hingham, MA |
| MI | Hingham, MA | Ed & Angela Lofgren |
| GC | 781-749-3250 | |
| PEMB | 25 Industrial Way | Andrew Bentinck-Smith |
| New 7,000 SF Auto Storage | Hanover, MA | |
| Retro-Fit Existing | 617-510-0255 | |
| Hanover, MA | ||
| PEMB | MA National Cemetery | JK Scanlan, Inc |
| IMWP | (2) Service Buildings | Falmouth, MA |
| Bourne, MA | Seth Roy | |
| 508-889-8361 | ||
| PEMB | The BOG Addition | P Three Design |
| IMWP | 29,700 SF Ice Arena | Norwell, MA |
| Kingston, MA | Rochard Troland | |
| 781-771-8049 | ||
| SS | 214 Rumford Project | Crugnale Properties, LLC |
| MI | 4-story Apartment Comples | Mansfield, MA |
| Anthony Crugnale | ||
| 508- 958-0139 | ||
| PEMB | Highway Safety | Highway Safety |
| 20,000 SF Office/Warehouse | Rockland, MA | |
| Rockland, MA | Ken Horn | |
| 781-789-3155 | ||
| PEMB | LaSalette Shrine | Bufftree Building |
| 15,000 SF Church Addition | New Bedford, MA | |
| Attleboro, MA | (508) 997-5357 | |
| PEMB | The Bog | Atlantic Properties |
| IMWP | 40,000 SF Ice Arena | Plymouth, MA |
| Kingston, MA | Henry Stout | |
| 617-694-4700 | ||
| IMWP | Compass Medical | By Design Construction |
| 20,000 SF Specialty Walls | Bedford, MA | |
| Quincy, MA | Chuck Giachetto | |
| 781-276-0550 | ||
| PEMB | USPS – N. Reading | Korte Construction |
| 130,000 SF Butler Building Product | Chicago, IL | |
| Reading, MA | ||
| PEMB | Ferrari Vehicle Storage | FW Madigan Co. |
| IMWP | 7,500 SF | Worcester, MA |
| Norwood, MA | Dave Madigan | |
| 508-753-1459 | ||
| PEMB | Cool Air Creations | MPM Const Services |
| IMPW | 15,000 SF Office/Warehouse | Providence, RI |
| Bill Cormier | ||
| 401-641-5199 | ||
| PEMB | Sage School | J. Calnan & Associates |
| 8,000 SF Gym | Quincy, MA | |
| Foxboro, MA | Jon Meier | |
| 617-801-0200 | ||
| PEMB | L.Knife | Callahan/Hoffman |
| IMWP | 35,000 SF Distribution | Norwell, MA |
| Kingston, MA | Garth Hoffman | |
| (781) 659-8100 | ||
| IMWP | Renaissance Hotel | Pro Con Construction, Inc. |
| 19,000 SF of specialty metal panels | Hooksett, NH | |
| Foxborough, MA | 603-623-8811 | |
| John Samenfeld Pres. | ||
| PEMB | 62 Industrial Way | Paragon Landscape Const |
| 4,000 SF Storage Building | Hanover, MA | |
| Hanover, MA | 781-834-1000 | |
| Tim Reed | ||
| PEMB | Herb Chambers Porsche/Audi | Herb Chambers Auto |
| 6,000 SF Auto Storage | Everett, MA | |
| Burlington, MA | Paul Chambers | |
| 617-593-0055 | ||
| PEMB | DGI Corp. | David Gooding, Inc. |
| IMWP | 60,000 SF Plumbing Distribution | Brockton, MA |
| Brockton, MA | 508-894-2000 | |
| RETRO | Cape Air | Cape Air Service |
| IMWP | Retro-Fit Existing Office/Hanger | Hyannis, MA |
| Hyannis, MA | Jim Wolf, VP | |
| 508-280-2399 | ||
| SS | 378 West Broadway | RMC Development |
| MI | South Boston, MA | Boston, MA |
| Structural Steel / Wood Hybrid Condominiums | Ryan Connelly | |
| 617-908-7185 | ||
| IMWP | Cobham | ProCon Construction, Inc |
| 29,000 SF Specialty Wall | Hooksett, NH | |
| Exeter, NH | Pat Cahill | |
| 603-623-8811 | ||
| PEMB | Radio Frequency | J. Calnan & Associates |
| IMWP | 8,000 SF Addition | Quincy, MA |
| Millis, MA | John Meier | |
| 617-801-0200 | ||
| PEMB | Warren Ave DPW | Calson Corporation |
| IMWP | 25,000 SF Service Facility | Johnston, RI |
| E. Providence, RI | Alfred Calcagni | |
| 401-272-1100 | ||
Recent News
05/24/2025
Metal Construction News 2025 Top Metal Builders
This year, our list of top metal builders shows a steady industry, with the largest contractors and erectors reporting considerable increase in the average tonnage…
Testimonial
...We worked with Barnes building to erect a 40,000sf building quickly and within our budget. Their teams get the job done when it counts...Jonathan Desmond
President & CEO
Cox Engineering
Featured Project